Destination Schools
- Home
- About Maidwell
- Destination Schools
Share This Page
- facebook Share this page on Facebook
- twitter Tweet this page
- pinterest Pin this page
Destination Schools
SCHOOLS |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|
Ampleforth | - | 2 | - | 1 | - | - | - | - | - | |
Bedford | 2 | - | ||||||||
Cheltenham | 1 | - | ||||||||
Cheltenham Ladies | 1 | - | ||||||||
Cranbrook | 1 | - | 1 | |||||||
Downside | 1 | - | ||||||||
Eton | 3 | - | 2 | 2 | - | - | - | 1 | - | |
Harrow | 6 | - | - | 1 | - | 1 | 1 | 1 | 1 | |
Oakham | 2 | - | 1 | |||||||
Oundle | 4 | 2 | 2 | 4 | 2 | 7 | 5 | 2 | 10 | 7 |
Queen Margaret's York | - | - | - | 1 | - | - | - | - | - | |
Radley | 2 | 2 | - | 3 | 2 | 1 | - | 1 | - | |
Rugby | 2 | - | 1 | - | 2 | 4 | 3 | - | 2 | 3 |
Shrewsbury | 1 | - | - | - | 1 | 4 | - | 1 | 2 | |
St Edward's, Oxford | 1 | 2 | - | - | - | - | 1 | - | - | |
Stamford High | 1 | - | 1 | |||||||
Tudor Hall | - | 1 | ||||||||
Stowe | 2 | 6 | 3 | 6 | 1 | 3 | 2 | 3 | 3 | |
Uppingham | 7 | 6 | 8 | 12 | 11 | 10 | 10 | 11 | 13 | 3 |
Wycliffe | - | 1 | ||||||||
Others | 5 | 2 | 7 | 3 | 3 | 2 | 1 | 4 | 1 | 1 |
TOTALS |
33 |
22 |
23 |
33 |
22 |
32 | 23 | 33 | 34 | 17 |